Statement Showing Shareholding Pattern | ||||||||
Name of the Company : | SUNDARAM-CLAYTON LIMITED | |||||||
Scrip Code : | Quarter Ended : 30th September 2011 | |||||||
Total shareholding as a percentage of total number of shares | ||||||||
Category code |
Category of
Shareholder |
Number of Shareholders |
Total number
of shares |
Number of shares held in dematerialized form | Shares Pledged or otherwise encumbered | |||
As a percentage of(A+B)1 | As a percentage of (A+B+C) | Number of shares | As a percentage | |||||
(A) | Shareholding of Promoter and Promoter Group2 | |||||||
1 | Indian | |||||||
(a) | Individuals/ Hindu Undivided Family | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(c) | Bodies Corporate | 4 | 30348128 | 30348128 | 80.00 | 80.00 | 0 | 0.00 |
(d) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(e) | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Sub Total(A)(1) | 4 | 30348128 | 30348128 | 80.00 | 80.00 | 0 | 0.00 | |
2 | Foreign | |||||||
a | Individuals (Non-Residents Individuals/ Foreign Individuals) |
0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
b | Bodies Corporate | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
c | Institutions | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
d | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Sub Total(A)(2) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 4 | 30348128 | 30348128 | 80.00 | 80.00 | 0 | 0.00 | |
(B) | Public shareholding | NA | NA | |||||
1 | Institutions | NA | NA | |||||
(a) | Mutual Funds/ UTI | 8 | 2336256 | 2336256 | 6.16 | 6.16 | ||
(b) | Financial Institutions / Banks | 2 | 604 | 604 | 0.00 | 0.00 | ||
(c) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | ||
(d) | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | ||
(e) | Insurance Companies | 1 | 200 | 200 | 0.00 | 0.00 | ||
(f) | Foreign Institutional Investors | 3 | 11626 | 11540 | 0.03 | 0.03 | ||
(g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | ||
(h) | Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | ||
Sub-Total (B)(1) | 14 | 2348686 | 2348600 | 6.19 | 6.19 | |||
B 2 | Non-institutions | NA | NA | |||||
(a) | Bodies Corporate | 279 | 787314 | 782066 | 2.07 | 2.07 | ||
(b) | Individuals | |||||||
I | Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 17508 | 3708359 | 3048945 | 9.78 | 9.78 | ||
II | ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 8 | 673541 | 673541 | 1.78 | 1.78 | ||
(c) | Any Other (specify) | |||||||
(c-i) | NRI Repatriable | 123 | 39275 | 39075 | 0.10 | 0.10 | ||
(c-ii) | NRI Non-Repatriable | 69 | 29865 | 29492 | 0.08 | 0.08 | ||
Sub-Total (B)(2) | 17987 | 5238354 | 4573119 | 13.81 | 13.81 | |||
(B) | Total Public Shareholding (B)= (B)(1)+(B)(2) | 18001 | 7587040 | 6921719 | 20.00 | 20.00 | NA | NA |
TOTAL (A)+(B) | 18005 | 37935168 | 37269847 | 100.00 | 100.00 | |||
(C) | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
GRAND TOTAL (A)+(B)+(C) | 18005 | 37935168 | 37269847 | 100.00 | 100.00 | 0.00 | 0.00 | |
(I)(b) | Statement showing Shareholding of persons belonging to the category | |||||
“Promoter and Promoter Group” | ||||||
Sr. No. | Name of the shareholder | Total shares held | Shares pledged or otherwise encumbered | |||
Number of shares | As a % of grand total (A) +(B) +( C ) | Number | As a percentage | As a % of grand total (A)+(B)+(C) of sub-clause (I)(a ) | ||
1 | TV Sundram Iyengar & Sons Limited | 7614660 | 20.07 | 0 | 0.00 | 0.00 |
2 | Sundaram Industries Limited | 12125044 | 31.96 | 0 | 0.00 | 0.00 |
3 | Southern Roadways Limited | 6062254 | 15.98 | 0 | 0.00 | 0.00 |
4 | Sundaram Finance Limited | 4546170 | 11.99 | 0 | 0.00 | 0.00 |
TOTAL | 30348128 | 80.00 | 0 | 0.00 | 0.00 | |
(I)(c) | Statement showing Shareholding of persons belonging to the category | ||
“Public” and holding more than 1% of the total number of shares | |||
Sr. No. | Name of the shareholder | Number of shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
1 | Sundaram Mutual Fund A/c Sundaram Select Small Cap | 789576 | 2.08 |
2 | Birla Sun Life Trustee Company Private Limited | 1180800 | 3.11 |
TOTAL | 1970376 | 5.19 | |
(I)(d) | Statement showing details of locked-in shares | ||
Sr. No. | Name of the shareholder | Number of locked-in shares | Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
1 | - | 0 | 0.00 |
TOTAL | 0 | 0.00 | |
(II)(a) | Statement showing details of Depository Receipts (DRs) | |||
Sr. No. | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of outstanding
DRs |
Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
1 | - | 0 | 0 | 0.00 |
TOTAL | 0 | 0 | 0 | |
(II)(b) | Statement showing Holding of Depository Receipts (DRs), where underlying | |||
shares are in excess of 1% of the total number of shares | ||||
Sr. No. | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs |
Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
1 | - | - | 0 | 0.00 |
TOTAL | - | - | 0 | 0.00 |