Statement Showing Shareholding Pattern | ||||||||
Table (I)(a) | ||||||||
Category code |
Category of Shareholder |
Number of Shareholders |
Total number of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | ||
As a percentage of(A+B)1 | As a percentage of (A+B+C) | Number of shares | As a percentage | |||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX)= (VIII)/(IV)*100 |
(A) | Shareholding of Promoter and Promoter Group2 | |||||||
1 | Indian | |||||||
(a) | Individuals/ Hindu Undivided Family | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(c) | Bodies Corporate | 4 | 15174060 | 15174060 | 75.00 | 75.00 | 0 | 0.00 |
(d) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(e) | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Sub Total(A)(1) | 4 | 15174060 | 15174060 | 75.00 | 75.00 | 0 | 0.00 | |
2 | Foreign | |||||||
a | Individuals (Non-Residents Individuals/ Foreign Individuals) |
0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
b | Bodies Corporate | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
c | Institutions | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
d | Qualified Foreign Investor | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
e | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Sub Total(A)(2) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 4 | 15174060 | 15174060 | 75.00 | 75.00 | 0 | 0.00 | |
(B) | Public shareholding | |||||||
1 | Institutions | NA | NA | |||||
(a) | Mutual Funds/ UTI | 15 | 2407656 | 2407656 | 11.90 | 11.90 | NA | NA |
(b) | Financial Institutions / Banks | 2 | 302 | 302 | 0.00 | 0.00 | ||
(c) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | ||
(d) | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | ||
(e) | Insurance Companies | 2 | 551947 | 551947 | 2.73 | 2.73 | ||
(f) | Foreign Institutional Investors | 6 | 9244 | 9201 | 0.05 | 0.05 | ||
(g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | ||
(h) | Qualified Foreign Investor | 0 | 0 | 0 | 0.00 | 0.00 | ||
(i) | Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | ||
Sub-Total (B)(1) | 25 | 2969149 | 2969106 | 14.68 | 14.68 | |||
B 2 | Non-institutions | NA | NA | |||||
(a) | Bodies Corporate | 197 | 212127 | 209603 | 1.05 | 1.05 | ||
(b) | Individuals | |||||||
I | Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 15189 | 1605933 | 1351845 | 7.94 | 7.94 | ||
II | ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 5 | 238863 | 238863 | 1.18 | 1.18 | ||
(c) | Qualified Foreign Investor | 0 | 0 | 0 | 0.00 | 0.00 | ||
(d) | Any Other (specify) | 0.00 | 0.00 | |||||
(d-i) | Directors & relatives | 9 | 6622 | 6622 | 0.03 | 0.03 | ||
(d-ii) | NRI Repatriabe | 78 | 9705 | 9705 | 0.04 | 0.04 | ||
(d-iii) | NRI Non-Repatriable | 81 | 15626 | 15493 | 0.08 | 0.08 | ||
Sub-Total (B)(2) | 15559 | 2088876 | 1832131 | 10.32 | 10.32 | |||
(B) | Total Public Shareholding (B)= (B)(1)+(B)(2) | 15584 | 5058025 | 4801237 | 25.00 | 25.00 | NA | NA |
TOTAL (A)+(B) | 15588 | 20232085 | 19975297 | 100.00 | 100.00 | |||
(C) | Shares held by Custodians and against which Depository Receipts have been issued | NA | NA | |||||
1 | Promoter and Promoter Group | 0 | 0 | 0 | 0.00 | 0.00 | ||
2 | Public | 0 | 0 | 0 | 0.00 | 0.00 | ||
Sub-Total (C ) | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
GRAND TOTAL (A)+(B)+(C) | 15588 | 20232085 | 19975297 | 100.00 | 100.00 | 0 | 0.00 |
(I)(b) | Statement showing holding of securities (including shares, warrants, convertible securities) of persons belonging to the | ||||||||||
category “Promoter and Promoter Group” | |||||||||||
Sr. No. | Name of the shareholder | Details of Shares held | Encumbered shares (*) | Details of warrants | Details
of convertible securities |
Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital | |||||
Number of shares held | As a % of grand total (A) +(B) +( C ) | No. | As a percentage | As a % of grand total (A)+(B)+(C) of sub-clause (I)(a ) | Number of warrants held |
As a % total number of warrants of the same class |
Number of convertible securities held |
As a % total number of convertible securities of the same class |
|||
(I) | (II) | (III) | (IV) | (V) | (VI)=(V)/(III)*100 | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) |
1 | T V Sundram Iyengar & Sons Limited | 3807330 | 18.82 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2 | Sundaram Industries Limited | 6062522 | 29.96 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
3 | Southern Roadways Limited | 3031127 | 14.98 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
4 | Sundaram Finance Limited | 2273081 | 11.24 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
TOTAL | 15174060 | 75.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(*) The term “encumbrance” has the same meaning as assigned to it in regulation 28(3) of the SAST Regulations, 2011 | |||||||||||
(I)(c)(i) | Statement showing holding of securities (including shares, warrants, convertible securities) of persons belonging to the | |||||||
category “Public” and holding more than 1% of the total number of shares | ||||||||
Sr. No. | Name of the shareholder | Number of shares held | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | Details of warrants | Details
of convertible securities |
Total shares
(including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital |
||
Number of warrants held |
As a % total number of warrants of the same class |
Number of convertible securities held |
% w.r.t total number of convertible securities of the same class |
|||||
1 | Birla Sun Life Trustee Company Private Limited | 701141 | 3.47 | 0 | 0.00 | 0 | 0.00 | 0 |
2 | Reliance Capital Trustee Company Limited | 1033483 | 5.11 | 0 | 0.00 | 0 | 0.00 | 0 |
3 | SBI Magnum Balanced Fund | 253960 | 1.26 | 0 | 0.00 | 0 | 0.00 | 0 |
4 | ICICI Prudential Life Insurance Company | 551847 | 2.73 | 0 | 0.00 | 0 | 0.00 | 0 |
5 | Sundaram Mutual Fund A/c | 380856 | 1.88 | |||||
TOTAL | 2921287 | 14.45 | 0 | 0.00 | 0 | 0.00 | 0 | |
(I)(c)(ii) | Statement showing holding of securities (including shares, warrants, convertible securities) of persons (together with | |||||||
PAC) belonging to the category “Public” and holding more than 5% of the total number of shares of the company | ||||||||
Sr. No. | Name(s) of
the shareholder(s) and the Persons Acting in Concert (PAC) with them |
Number of shares |
Shares as a
percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
Details of warrants | Details
of convertible securities |
Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital |
||
Number of warrants |
As a % total number of warrants of the same class |
Number of convertible securities held |
% w.r.t total number of convertible securities of the same class |
|||||
1 | Reliance Capital Trustee Company Limited | 1033483 | 5.11 | 0 | 0.00 | 0 | 0.00 | 0 |
TOTAL | 1033483 | 5.11 | 0 | 0.00 | 0 | 0.00 | 0 | |
(I)(d) | Statement showing details of locked-in shares | ||
Sr. No. | Name of the shareholder | Number of locked-in shares | Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
- | 0 | 0.00 | |
TOTAL | 0 | 0.00 | |
(II)(a) | Statement showing details of Depository Receipts (DRs) | |||
Sr. No. | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of outstanding DRs |
Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
- | 0 | 0 | 0.00 | |
TOTAL | 0 | 0 | 0.00 | |
(II)(b) | Statement showing holding of Depository Receipts (DRs), where underlying shares held | |||
by "promoter/promoter group" are in excess of 1% of the total number of shares | ||||
Sr. No. | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs |
Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
- | 0 | 0 | 0.00 | |
TOTAL | 0 | 0 | 0.00 | |
Voting Rights Details | ||||||
Table (I)(a) | ||||||
Category of Shareholder |
No of Voting Rights Class X | No of Voting Rights Class Y | No of Voting Rights Class Z | Total Voting Rights (X+Y+Z) | % of A+B | % of A+B+C |
(I) | (II) | (III) | (IV) | |||
Shareholding of Promoter and Promoter Group2 | ||||||
Indian | ||||||
Individuals/ Hindu Undivided Family | 0 | 0 | 0 | 0 | 0 | 0 |
Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 |
Bodies Corporate | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 |
Any Others(Specify) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | |
Sub Total(A)(1) | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign | ||||||
Individuals (Non-Residents Individuals/ Foreign Individuals) |
0 | 0 | 0 | 0 | 0 | 0 |
Bodies Corporate | 0 | 0 | 0 | 0 | 0 | 0 |
Institutions | 0 | 0 | 0 | 0 | 0 | 0 |
Qualified Foreign Investor | 0 | 0 | 0 | 0 | 0 | 0 |
Any Others(Specify) | 0 | 0 | 0 | 0 | 0 | 0 |
Director | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | |
Sub Total(A)(2) | 0 | 0 | 0 | 0 | 0 | 0 |
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | |
Public shareholding | 0 | 0 | 0 | 0 | 0 | 0 |
Institutions | 0 | 0 | 0 | 0 | 0 | 0 |
Mutual Funds/ UTI | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Institutions / Banks | 0 | 0 | 0 | 0 | 0 | 0 |
Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 |
Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 |
Insurance Companies | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign Institutional Investors | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 |
Qualified Foreign Investor | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-Total (B)(1) | 0 | 0 | 0 | 0 | 0 | 0 |
Non-institutions | ||||||
Bodies Corporate | 0 | 0 | 0 | 0 | 0 | 0 |
Individuals | 0 | 0 | 0 | 0 | 0 | 0 |
Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 0 | 0 | 0 | 0 | 0 | 0 |
ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 0 | 0 | 0 | 0 | 0 | 0 |
Qualified Foreign Investor | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 |
Directors & relatives | 0 | 0 | 0 | 0 | 0 | 0 |
NRI Repatriable | 0 | 0 | 0 | 0 | 0 | 0 |
NRI-Non Repatriable | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-Total (B)(2) | 0 | 0 | 0 | 0 | 0 | 0 |
Total Public Shareholding (B)= (B)(1)+(B)(2) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (A)+(B) | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | |
Shares held by Custodians and against which Depository Receipts have been issued | ||||||
Promoter and Promoter Group | 0 | 0 | 0 | 0 | 0 | 0 |
Public | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-Total (C ) | 0 | 0 | 0 | 0 | 0 | 0 |
GRAND TOTAL (A)+(B)+(C) | 0 | 0 | 0 | 0 | 0 | 0 |