| Statement Showing Shareholding Pattern | ||||||||
| Table (I)(a) | ||||||||
| Category code |
Category of Shareholder |
Number of Shareholders |
Total number of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | ||
| As a percentage of(A+B)1 | As a percentage of (A+B+C) | Number of shares | As a percentage | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX)= (VIII)/(IV)*100 |
| (A) | Shareholding of Promoter and Promoter Group2 | |||||||
| 1 | Indian | |||||||
| (a) | Individuals/ Hindu Undivided Family | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| (b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| (c) | Bodies Corporate | 4 | 15174064 | 15174064 | 80.00 | 80.00 | 0 | 0.00 |
| (d) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| (e) | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Sub Total(A)(1) | 4 | 15174064 | 15174064 | 80.00 | 80.00 | 0 | 0.00 | |
| 2 | Foreign | |||||||
| a | Individuals (Non-Residents Individuals/ Foreign Individuals) |
0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| b | Bodies Corporate | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| c | Institutions | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| d | Qualified Foreign Investor | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| e | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Sub Total(A)(2) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 4 | 15174064 | 15174064 | 80.00 | 80.00 | 0 | 0.00 | |
| (B) | Public shareholding | |||||||
| 1 | Institutions | NA | NA | |||||
| (a) | Mutual Funds/ UTI | 8 | 1207092 | 1207092 | 6.36 | 6.36 | NA | NA |
| (b) | Financial Institutions / Banks | 2 | 302 | 302 | 0.00 | 0.00 | ||
| (c) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (d) | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (e) | Insurance Companies | 1 | 100 | 100 | 0.00 | 0.00 | ||
| (f) | Foreign Institutional Investors | 3 | 5813 | 5770 | 0.03 | 0.03 | ||
| (g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (h) | Qualified Foreign Investor | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (i) | Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | ||
| Sub-Total (B)(1) | 14 | 1213307 | 1213264 | 6.39 | 6.39 | |||
| B 2 | Non-institutions | NA | NA | |||||
| (a) | Bodies Corporate | 258 | 296032 | 293408 | 1.56 | 1.56 | ||
| (b) | Individuals | |||||||
| I | Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 17118 | 1881969 | 1577252 | 9.70 | 9.70 | ||
| II | ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 5 | 365092 | 365092 | 1.92 | 1.92 | ||
| (c) | Qualified Foreign Investor | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (d) | Any Other (specify) | 0.00 | 0.00 | |||||
| (d-i) | Directors & relatives | 12 | 7128 | 6980 | 0.04 | 0.04 | ||
| (d-ii) | NRI Repatriabe | 109 | 16655 | 16605 | 0.09 | 0.09 | ||
| (d-iii) | NRI Non-Repatriable | 69 | 13337 | 13151 | 0.07 | 0.07 | ||
| Sub-Total (B)(2) | 17571 | 2580213 | 2272488 | 13.61 | 13.61 | |||
| (B) | Total Public Shareholding (B)= (B)(1)+(B)(2) | 17585 | 3793520 | 3485752 | 20.00 | 20.00 | NA | NA |
| TOTAL (A)+(B) | 17589 | 18967584 | 18659816 | 100.00 | 100.00 | |||
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | NA | NA | |||||
| 1 | Promoter and Promoter Group | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 2 | Public | 0 | 0 | 0 | 0.00 | 0.00 | ||
| Sub-Total (C ) | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| GRAND TOTAL (A)+(B)+(C) | 17589 | 18967584 | 18659816 | 100.00 | 100.00 | 0 | 0.00 | |
| (I)(b) | Statement showing holding of securities (including shares, warrants, convertible securities) of persons belonging to the | ||||||||||
| category “Promoter and Promoter Group” | |||||||||||
| Sr. No. | Name of the shareholder | Details of Shares held | Encumbered shares (*) | Details of warrants | Details
of convertible securities |
Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital | |||||
| Number of shares held | As a % of grand total (A) +(B) +( C ) | No. | As a percentage | As a % of grand total (A)+(B)+(C) of sub-clause (I)(a ) | Number of warrants held |
As a % total number of warrants of the same class |
Number of convertible securities held |
As a % total number of convertible securities of the same class |
|||
| (I) | (II) | (III) | (IV) | (V) | (VI)=(V)/(III)*100 | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) |
| 1 | T V Sundram Iyengar & Sons Limited | 3807330 | 20.08 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Sundaram Industries Limited | 6062522 | 31.96 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Southern Roadways Limited | 3031127 | 15.98 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Sundaram Finance Limited | 2273085 | 11.98 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| TOTAL | 15174064 | 80.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| (*) The term “encumbrance” has the same meaning as assigned to it in regulation 28(3) of the SAST Regulations, 2011 | |||||||||||
| (I)(c)(i) | Statement showing holding of securities (including shares, warrants, convertible securities) of persons belonging to the | |||||||
| category “Public” and holding more than 1% of the total number of shares | ||||||||
| Sr. No. | Name of the shareholder | Number of shares held | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | Details of warrants | Details
of convertible securities |
Total shares
(including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital |
||
| Number of warrants held |
As a % total number of warrants of the same class |
Number of convertible securities held |
% w.r.t total number of convertible securities of the same class |
|||||
| 1 | Sundaram Mutual Fund A/c Sundaram Select Small Cap | 394788 | 2.08 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Birla Sun Life Trustee Company Private Limited | 487919 | 2.57 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Reliance Capital Trustee Company Limited | 244253 | 1.29 | 0 | 0.00 | 0 | 0.00 | 0 |
| TOTAL | 1126960 | 5.94 | 0 | 0.00 | 0 | 0.00 | 0 | |
| (I)(c)(ii) | Statement showing holding of securities (including shares, warrants, convertible securities) of persons (together with | |||||||
| PAC) belonging to the category “Public” and holding more than 5% of the total number of shares of the company | ||||||||
| Sr. No. | Name(s) of
the shareholder(s) and the Persons Acting in Concert (PAC) with them |
Number of shares |
Shares as a
percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
Details of warrants | Details
of convertible securities |
Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital |
||
| Number of warrants |
As a % total number of warrants of the same class |
Number of convertible securities held |
% w.r.t total number of convertible securities of the same class |
|||||
| - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| TOTAL | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| (I)(d) | Statement showing details of locked-in shares | ||
| Sr. No. | Name of the shareholder | Number of locked-in shares | Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| - | 0 | 0.00 | |
| TOTAL | 0 | 0.00 | |
| (II)(a) | Statement showing details of Depository Receipts (DRs) | |||
| Sr. No. | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of outstanding
DRs |
Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| - | 0 | 0 | 0.00 | |
| TOTAL | 0 | 0 | 0.00 | |
| (II)(b) | Statement showing holding of Depository Receipts (DRs), where underlying shares held | |||
| by "promoter/promoter group" are in excess of 1% of the total number of shares | ||||
| Sr. No. | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs |
Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| - | 0 | 0 | 0.00 | |
| TOTAL | 0 | 0 | 0.00 | |